Internal floor convectors



Briefly about the internal floor convector
Convector and convection
Convector is a heating device in which the heat from the coolant, in our case – water, is transferred to the room using convection. What it is? This is the transfer of heat energy that occurs in liquids or gases by the flow of the substance itself. This is the basic principle of convector operation. But depending on how this convection occurs, naturally or forcibly, these devices are of two types.
Yes, in convectors with natural convection, the movement of air occurs due to the temperature difference, so such a device works without any noise. Cold air descends, enters the device and is naturally heated in a copper-aluminum heat exchanger, after which it rises and heats the room. Such devices are ideal for rooms with panoramic glazing or low windowsills. The heat capacity of such convectors depends on their size, but to heat a room with an area of more than 10 square meters. they are not capable.
In convectors with forced convection, air movement occurs thanks to the mechanical assistance of a tangential fan. Therefore, they have great power and heating occurs many times faster. This type of convectors is great for heating large French windows and preventing condensation on them, and is also able to heat rooms over 10 sq.m.
Elegant heating with panoramic windows
Convectors are used in rooms with panoramic windows. It can be an apartment, a cottage, an office, and a store – however, this list can be continued and continued. After all, continuous glazing is a trend in the world of design and construction. Therefore, the main task of these devices is to cut off cold air from the windows and prevent the formation of condensation, preserving the aesthetics of the room. If the room has a very large area, then you should think about a complex heating system, because in-floor convectors are excellent, but not ideal.
Convectors with natural convection

FC 75 / FC 75 +1 convectors
Heat exchanger: 2-pipe / 4-pipe, 1/2″
Dimensions WxH: 230×75 mm / 300×75 mm
Length | 90/70°С | 70/50°С |
---|---|---|
1000 mm | 327 W / 459 W | 184 W / 258 W |
1250 mm | 441 W / 619 W | 248 W / 348 W |
1500 mm | 555 W / 777 W | 312 W / 437 W |
1750 mm | 665 W / 932 W | 374 W / 524 W |
2000 mm | 779 W / 1091 W | 438 W / 613 W |
2250 mm | 888 W/ 1244 W | 499 W / 699 W |
2500 mm | 986 W / 1381 W | 554 W / 776 W |
2750 mm | 1092 W / 1534 W | 614 W / 862 W |
3000 mm | 1206 W / 1696 W | 678 W / 953 W |

FC 90 / FC 90 +1 convectors
Heat exchanger: 2-pipe / 4-pipe, 1/2″
Dimensions WxH: 230×90 mm / 300×90 mm
Length | 90/70°С | 70/50°С |
---|---|---|
1000 mm | 368 W / 517 W | 207 W / 291 W |
1250 mm | 496 W / 701 W | 279 W / 394 W |
1500 mm | 626 W / 872 W | 352 W / 490 W |
1750 mm | 751 W / 1060 W | 422 W / 596 W |
2000 mm | 879 W / 1237 W | 494 W / 695 W |
2250 mm | 1002 W / 1407 W | 563 W / 791 W |
2500 mm | 1112 W / 1550 W | 625 W / 871 W |
2750 mm | 1235 W / 1735 W | 694 W / 975 W |
3000 mm | 1358 W / 1888 W | 763 W / 1061 W |

FC 12 / FC 12 +1 convectors
Heat exchanger: 2-pipe / 4-pipe, 1/2″
Dimensions WxH: 230×120 mm / 300×120 mm
Length | 90/70°С | 70/50°С |
---|---|---|
1000 mm | 450 W / 631 W | 253 W / 355 W |
1250 mm | 606 W / 859 W | 341 W / 483 W |
1500 mm | 761 W / 1069 W | 428 W / 601 W |
1750 mm | 900 W / 1251 W | 506 W / 703 W |
2000 mm | 1073 W / 1505 W | 603 W / 846 W |
2250 mm | 1210 W / 1691 W | 680 W / 950 W |
2500 mm | 1336 W / 1888 W | 751 W / 1061 W |
2750 mm | 1505 W / 2103 W | 846 W / 1182 W |
3000 mm | 1651 W / 2312 W | 928 W / 1299 W |
Convectors with forced convection

FCF.8 TLC convector
Fan: 24V DC Premium
Heat exchanger: 8-pipe new model
Dimensions WxH: 180×75/135 mm with variable depth
Length | 90/70°С | 70/50°С |
---|---|---|
1000 mm | 1712 W | 1419 W |
1250 mm | 2227 W | 1845 W |
1500 mm | 2832 W | 2347 W |

FCF.4 / FCF.8 convectors
Fan: 24V DC Premium
Heat exchanger: 4-pipe / 8-pipe new model
Dimensions WxH: 180×55 mm / 180×80 mm
Length | 90/70°С | 70/50°С |
---|---|---|
1000 mm | 1385 W / 2850 W | 1159 W / 1677 W |
1250 mm | 1847 W / 3560 W | 1545 W / 2314 W |
1500 mm | 2316 W / 4514 W | 1931 W / 2934 W |

FCF 75 / FCF 75.3 / FCF 75 +1 convectors
Fan: 24V DC Premium
Heat exchanger: 2-pipe / 3-pipe / 4-pipe
Dimensions WxH: 230×75 mm / 300×75 mm / 300×75 mm
Length | 90/70°С | 70/50°С |
---|---|---|
1000 mm | 1404 / 1724 / 2048 W | 912 / 1120 / 1330 W |
1250 mm | 1875 / 2314 / 2742 W | 1218 / 1503 / 1781 W |
1500 mm | 2403 / 2966 / 3531 W | 1561 / 1926 / 2293 W |
1750 mm | 2836 / 3469 / 4125 W | 1842 / 2253 / 2679 W |
2000 mm | 3355 / 4121 / 4904 W | 2179 / 2676 / 3185 W |
2250 mm | 3808 / 4686 / 5564 W | 2473 / 3043 / 3613 W |
2500 mm | 4251 / 5200 / 6212 W | 2761 / 3377 / 4034 W |
2750 mm | 4698 / 5781 / 6860 W | 3051 / 3754 / 4455 W |
3000 mm | 5177 / 6381 / 7567 W | 3362 / 4144 / 4914 W |

FCF 90 / FCF 90.3 / FCF 90 +1 convectors
Fan: 24V DC Premium
Heat exchanger: 2-pipe / 3-pipe / 4-pipe
Dimensions WxH: 230×90 mm / 300×90 mm / 300×90 mm
Length | 90/70°С | 70/50°С |
---|---|---|
1000 mm | 1479 / 1818 / 2163 W | 961 / 1181 / 1405 W |
1250 mm | 1974 / 2427 / 2887 W | 1282 / 1576 / 1875 W |
1500 mm | 2522 / 3112 / 3685 W | 1638 / 2021 / 2393 W |
1750 mm | 2999 / 3692 / 4375 W | 1948 / 2398 / 2841 W |
2000 mm | 3535 / 4341 / 5152 W | 2296 / 2819 / 3346 W |
2250 mm | 4016 / 4940 / 5872 W | 2608 / 3208 / 3813 W |
2500 mm | 4486 / 5525 / 6552 W | 2913 / 3588 / 4255 W |
2750 mm | 4955 / 6109 / 7244 W | 3218 / 3967 / 4704 W |
3000 mm | 5440 / 6700 / 7951 W | 3533 / 4351 / 5163 W |

FCF 12 / FCF 12.3 convectors
Fan: 24V DC Premium
Heat exchanger: 2-pipe / 3-pipe
Dimensions WxH: 230×120 mm / 300×120 mm
Length | 90/70°С | 70/50°С |
---|---|---|
1000 mm | 1627 W / 2012 W | 1057 W / 1307 W |
1250 mm | 2219 W / 2733 W | 1441 W / 1775 W |
1500 mm | 2776 W / 3408 W | 1803 W / 2213 W |
1750 mm | 3292 W / 4045 W | 2138 W / 2627 W |
2000 mm | 3882 W / 4790 W | 2521 W / 3111 W |
2250 mm | 4422 W / 5445 W | 2872 W / 3536 W |
2500 mm | 4929 W / 6069 W | 3201 W / 3941 W |
2750 mm | 5451 W / 6699 W | 3540 W / 4350 W |
3000 mm | 5976 W / 7335 W | 3881 W / 4763 W |

FCF 12 +1 / FCF 12 +3 convectors
Fan: 24V DC Premium
Heat exchanger: 4-pipe / 8-pipe
Dimensions WxH: 300×120 mm / 300×125 mm
Length | 90/70°С | 70/50°С |
---|---|---|
1000 mm | 2376 W / 3468 W | 1543 W / 2252 W |
1250 mm | 3250 W / 4747 W | 2111 W / 3083 W |
1500 mm | 4048 W / 5910 W | 2629 W / 3838 W |
1750 mm | 4792 W / 6999 W | 3112 W / 4545 W |
2000 mm | 5677 W / 8289 W | 3687 W / 5383 W |
2250 mm | 6454 W / 9423 W | 4191 W / 6119 W |
2500 mm | 7196 W / 10507 W | 4673 W / 6823 W |
2750 mm | 7947 W / 11603 W | 5161 W / 7535 W |
3000 mm | 8711 W / 12718 W | 5657 W / 8259 W |
NEED HELP CHOOSING A CONVECTOR?